⭐ Trusted by doctors across India
Perfect for solo doctors running their own clinic. Everything you need to go completely paperless.
For clinics with multiple doctors. One subscription covers your entire team.
For established clinics that want the complete experience with maximum doctors and premium support.
| Feature | Starter ₹999/mo |
Growth ₹1,499/mo |
Clinic Pro ₹1,999/mo |
|---|---|---|---|
| Doctors & Staff | |||
| Doctor accounts | 1 | Up to 3 | Up to 10 |
| Staff / Receptionist accounts | — | ✓ | ✓ Unlimited |
| Multi-clinic support | — | ✓ | ✓ |
| Patient Management | |||
| Patients | Unlimited | Unlimited | Unlimited |
| Digital prescriptions | ✓ | ✓ | ✓ |
| Visit records & HOPI | ✓ | ✓ | ✓ |
| Growth charts | ✓ | ✓ | ✓ |
| Document uploads | ✓ | ✓ | ✓ |
| Specialty modes (Paed/General/Mixed) | ✓ | ✓ | ✓ |
| Clinic Operations | |||
| Appointment scheduling | ✓ | ✓ | ✓ |
| Billing & payment tracking | — | ✓ | ✓ |
| Investigation tracking | — | ✓ | ✓ |
| Drug interaction checker | — | ✓ | ✓ |
| WhatsApp reminders | — | — | Coming Soon |
| Data & Security | |||
| Daily encrypted backup | ✓ | ✓ | ✓ |
| Audit log | ✓ | ✓ | ✓ |
| Full data export | ✓ | ✓ | ✓ |
| 99.9% uptime SLA | — | — | ✓ |
| Support | |||
| Email support | ✓ | Priority | Priority |
| Phone support | — | — | ✓ |
| Onboarding call | — | — | ✓ |
| Early feature access | — | — | ✓ |
Join hundreds of Indian doctors who have already made the switch. Start free today.
14-day free trial · Cancel anytime · DPDP Act compliant · Data stored in India